V Edition 2011

1st Prize
Stanislav Khristenko
Ukraine

2nd Prize
Nikolay Medvedev
Russia

3rd Prize
not awarded

4th Prize
Hsu, Ting-chia
Taiwan
Laureates other editions

Stanislav Khristenko
Ukraine

Nikolay Medvedev
Russia

not awarded

Hsu, Ting-chia
Taiwan
Laureates other editions
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

VI Edition 2012 